Carnegie Mellon University, Pittsburgh, PA
| 18-493 | Electroacoustics |
| 18-797 | Machine Learning for Signal Processing |
| 15-323 | Computer Music Systems and Information Processing |
| 51-882 | Interactive Art and Computational Design |
| 57-947 | Sound Recording |
| 57-948 | Sound Editing and Mastering |
| 18-792 | Advanced Digital Signal Processing |
| 57-149 | Basic Harmony I |
| 60-439 | Advanced SIS: Hybrid Instrument Building |
Lahore University of Management Sciences, Lahore, Pakistan
| CS 678 | Topics in Internet Research |
| EE 411 | Digital Signal Processing |
| EE 522 | Embedded Systems |
| EE 582 | Error Correction Coding |
| CS 436 | Computer Vision Fundamentals |
| CS 501 | Applied Probability |
| EE 421 | Digital System Design |
| EE 471 | Computer Networks |
| EE 321 | Data Acquisition and Interfacing |
| EE 352 | Electromechanical Systems |
| EE 361 | Feedback Control Systems |
| EE 380 | Communication Systems |
| EE 242 | Circuits 2 |
| EE 320 | Computer Organization and A.L |
| EE 330 | Electromagnetic Fields & Waves |
| EE 340 | Devices & Electronics |
| CS 202 | Data Structures |
| EE 210 | Signals and Systems |
| EE 220 | Digital Logic Circuits |
| CS 200 | Introduction to Programming |
| CS 210 | Discrete Mathematics |
| EE 240 | Circuits and Electronics |
| EE 241 | Introductory Electronics Lab |
| CS 100 | Computational Problem Solving |
